|
|
|
|
Maj : 03/03/07
Retour à la page
centrale de gestion des statistiques et des compteurs
Soyez patient, votre logiciel poussif vient de sortir son petit boulier, sa gomme et son crayon et commence à calculer, il fait ce qu'il peut mais il en bave ! Ayez pitié, c'est interminable mais ce sera beau. En attendant, regardez la barre de progression qui progresse, cela donne une idée de l'infini qui, comme le disait Woody Allen, est long, surtout sur la fin.
![]()
Explications sur ce tableau
Ce tableau est le log des dernières pages vues sur Voilelec. Comme tout le reste du site, il est écrit en PHP4 et SQL.
En surligné
vert figurent les pages vues pendant les dernières dix minutes.
Ces dix minutes sont seules prises en compte pour le calcul du nombre de connectés,
qui possèdent des adresses (IP) différentes.
En surligné
jaune figurent les connexions entre 10 et 60 minutes, mais non comptabilisées
comme précédemment.
Sur fond
blanc, idem entre une et 24 heures.
Il n'y a aucun doublon, un couple (page + Ip) ne peut exister en double dans
la liste. Le point d'entrée principal, page index, est repéré
en italiques bleues.
Quand le serveur est très sollicité, il est possible d'obtenir
une suite de messages d'erreurs SQL. Ne soyez pas désespérés,
mais si, la vie vaut la peine d'être vécue, fermez le gaz. Il
suffit de redemander la page. Le serveur prend peur et ne recommencera pas.
Soyez ferme, il faut dresser la bête.
Les manipulations de la base sont très lourdes, je dois limiter
à 200 lignes car Proxad a un Timout de 30 secondes.
Tue 19 Aug 21 : 51 ~~~~ Votre adresse IP : 38.103.63.61
| Jour | Heure | IP | Dernière page vue | Num |
| 2008-08-19 | 21:52:23 | 195.146.244.174 | gps.php | 0 |
| 2008-08-19 | 21:51:49 | 38.103.63.61 | campcar1.php | 1 |
| 2008-08-19 | 21:51:30 | 38.103.63.61 | lookuptb.php | 2 |
| 2008-08-19 | 21:51:26 | 38.103.63.61 | memform.php | 3 |
| 2008-08-19 | 21:51:08 | 38.103.63.61 | cnx.php | 4 |
| 2008-08-19 | 21:51:07 | 38.103.63.61 | ldb2006.php | 5 |
| 2008-08-19 | 21:50:34 | 38.103.63.61 | thrust.php | 6 |
| 2008-08-19 | 21:50:24 | 38.103.63.61 | qv3k1.php | 7 |
| 2008-08-19 | 21:49:49 | 38.103.63.61 | m_girouet.php | 8 |
| 2008-08-19 | 21:49:22 | 38.103.63.61 | sonde.php | 9 |
| 2008-08-19 | 21:48:45 | 193.250.33.104 | carte.php | 10 |
| 2008-08-19 | 21:48:42 | 38.103.63.61 | rec_1-10GHz.php | 11 |
| 2008-08-19 | 21:48:31 | 38.103.63.61 | tektro.php | 12 |
| 2008-08-19 | 21:48:05 | 38.103.63.61 | bus.php | 13 |
| 2008-08-19 | 21:47:42 | 38.103.63.61 | hp8595e.php | 14 |
| 2008-08-19 | 21:47:40 | 80.236.221.91 | vtableau.php | 15 |
| 2008-08-19 | 21:47:29 | 38.103.63.61 | incrustateur.php | 16 |
| 2008-08-19 | 21:47:12 | 87.64.20.67 | frigo.php | 17 |
| 2008-08-19 | 21:47:08 | 38.103.63.61 | boaccord.php | 18 |
| 2008-08-19 | 21:46:24 | 38.103.63.61 | index0.php | 19 |
| 2008-08-19 | 21:45:59 | 38.103.63.61 | hp8562a.php | 20 |
| 2008-08-19 | 21:45:39 | 38.103.63.61 | hemo.php | 21 |
| 2008-08-19 | 21:45:36 | 38.103.63.61 | wilt68147.php | 22 |
| 2008-08-19 | 21:45:27 | 87.64.20.67 | index.php | 23 |
| 2008-08-19 | 21:45:21 | 38.103.63.61 | index.php | 24 |
| 2008-08-19 | 21:45:04 | 38.103.63.61 | ldb2000.php | 25 |
| 2008-08-19 | 21:44:55 | 87.64.20.67 | voile.php | 26 |
| 2008-08-19 | 21:44:51 | 38.103.63.61 | compteur.php | 27 |
| 2008-08-19 | 21:44:11 | 38.103.63.61 | format.php | 28 |
| 2008-08-19 | 21:43:53 | 38.103.63.61 | mob_sol.php | 29 |
| 2008-08-19 | 21:43:36 | 195.146.244.174 | avolgsm.php | 30 |
| 2008-08-19 | 21:43:35 | 38.103.63.61 | hp85645a.php | 31 |
| 2008-08-19 | 21:43:30 | 38.103.63.61 | tracking.php | 32 |
| 2008-08-19 | 21:43:17 | 38.103.63.61 | nimh.php | 33 |
| 2008-08-19 | 21:43:07 | 81.57.178.162 | tvham.php | 34 |
| 2008-08-19 | 21:42:46 | 74.6.22.87 | quille.php | 35 |
| 2008-08-19 | 21:42:43 | 38.103.63.61 | ldb2007.php | 36 |
| 2008-08-19 | 21:42:38 | 38.103.63.61 | redir_404.php | 37 |
| 2008-08-19 | 21:42:17 | 38.103.63.61 | spectre.php | 38 |
| 2008-08-19 | 21:42:11 | 38.103.63.61 | galerie.php | 39 |
| 2008-08-19 | 21:41:54 | 38.103.63.61 | avolgsm.php | 40 |
| 2008-08-19 | 21:40:53 | 38.103.63.61 | wilt6647.php | 41 |
| 2008-08-19 | 21:40:03 | 38.103.63.61 | quad.php | 42 |
| 2008-08-19 | 21:35:27 | 83.194.16.183 | nimh.php | 43 |
| 2008-08-19 | 21:34:25 | 82.233.220.128 | oly5050.php | 44 |
| 2008-08-19 | 21:28:39 | 81.51.79.88 | kit.php | 45 |
| 2008-08-19 | 21:28:18 | 64.46.39.42 | arnaque.php | 46 |
| 2008-08-19 | 21:27:59 | 81.51.79.88 | convusbser.php | 47 |
| 2008-08-19 | 21:26:43 | 77.200.201.90 | voile.php | 48 |
| 2008-08-19 | 21:26:40 | 77.200.201.90 | index.php | 49 |
| 2008-08-19 | 21:26:00 | 74.6.22.87 | index0.php | 50 |
| 2008-08-19 | 21:25:56 | 81.244.174.162 | arnaque.php | 51 |
| 2008-08-19 | 21:24:58 | 74.6.22.87 | telecom.php | 52 |
| 2008-08-19 | 21:23:54 | 81.51.79.88 | usb.php | 53 |
| 2008-08-19 | 21:23:38 | 86.199.169.213 | dessal.php | 54 |
| 2008-08-19 | 21:23:07 | 86.201.25.71 | itza1.php | 55 |
| 2008-08-19 | 21:20:52 | 74.6.22.87 | gp5.php | 56 |
| 2008-08-19 | 21:19:30 | 202.22.227.163 | dipole.php | 57 |
| 2008-08-19 | 21:19:08 | 8.11.2.97 | index.php | 58 |
| 2008-08-19 | 21:17:30 | 213.44.141.212 | lien_rec.php | 59 |
| 2008-08-19 | 21:15:31 | 67.195.37.114 | wilt6647.php | 60 |
| 2008-08-19 | 21:15:27 | 86.193.167.75 | carte.php | 61 |
| 2008-08-19 | 21:15:16 | 74.6.22.87 | niveau.php | 62 |
| 2008-08-19 | 21:14:24 | 90.56.200.15 | carte.php | 63 |
| 2008-08-19 | 21:13:35 | 90.56.200.15 | lien_gps.php | 64 |
| 2008-08-19 | 21:13:23 | 90.56.200.15 | gps.php | 65 |
| 2008-08-19 | 21:11:42 | 80.132.41.107 | gpib.php | 66 |
| 2008-08-19 | 21:10:33 | 83.194.108.174 | usb.php | 67 |
| 2008-08-19 | 21:09:11 | 89.142.149.179 | voltled.php | 68 |
| 2008-08-19 | 21:08:51 | 79.86.42.230 | lien_ene.php | 69 |
| 2008-08-19 | 21:08:38 | 83.194.108.174 | dgps.php | 70 |
| 2008-08-19 | 21:07:20 | 88.123.246.105 | arnaque.php | 71 |
| 2008-08-19 | 21:07:18 | 83.194.108.174 | carte.php | 72 |
| 2008-08-19 | 21:07:06 | 79.86.42.230 | index.php | 73 |
| 2008-08-19 | 21:07:03 | 82.246.88.3 | index.php | 74 |
| 2008-08-19 | 21:07:00 | 79.86.42.230 | energie.php | 75 |
| 2008-08-19 | 21:06:57 | 90.22.211.73 | eriba.php | 76 |
| 2008-08-19 | 21:06:30 | 77.200.201.90 | lien_rec.php | 77 |
| 2008-08-19 | 21:06:26 | 79.86.42.230 | voile.php | 78 |
| 2008-08-19 | 21:04:58 | 83.157.187.173 | carte.php | 79 |
| 2008-08-19 | 21:04:39 | 77.203.156.179 | index.php | 80 |
| 2008-08-19 | 21:04:35 | 90.46.102.87 | loch.php | 81 |
| 2008-08-19 | 21:04:24 | 82.227.230.164 | arnaque.php | 82 |
| 2008-08-19 | 21:04:02 | 90.46.102.87 | electro.php | 83 |
| 2008-08-19 | 21:03:35 | 90.46.102.87 | divers.php | 84 |
| 2008-08-19 | 21:03:29 | 83.167.158.223 | chine.php | 85 |
| 2008-08-19 | 21:03:21 | 90.46.102.87 | numeriqu.php | 86 |
| 2008-08-19 | 21:03:13 | 88.139.147.144 | niveau.php | 87 |
| 2008-08-19 | 21:02:58 | 90.46.102.87 | photo.php | 88 |
| 2008-08-19 | 21:02:51 | 83.194.108.174 | gps.php | 89 |
| 2008-08-19 | 21:02:29 | 90.46.102.87 | voile.php | 90 |
| 2008-08-19 | 21:02:04 | 74.6.22.87 | tracking.php | 91 |
| 2008-08-19 | 21:00:38 | 90.46.102.87 | eos350d.php | 92 |
| 2008-08-19 | 20:59:53 | 90.46.102.87 | carte.php | 93 |
| 2008-08-19 | 20:59:29 | 83.194.108.174 | avolgsm.php | 94 |
| 2008-08-19 | 20:59:10 | 82.126.13.134 | digitalf.php | 95 |
| 2008-08-19 | 20:59:04 | 90.25.132.207 | campcar1.php | 96 |
| 2008-08-19 | 20:58:05 | 88.131.106.5 | divers.php | 97 |
| 2008-08-19 | 20:57:25 | 81.49.152.195 | arnaque.php | 98 |
| 2008-08-19 | 20:56:46 | 77.203.57.159 | pcporta.php | 99 |
| 2008-08-19 | 20:56:36 | 77.203.57.159 | carte.php | 100 |
| 2008-08-19 | 20:56:31 | 81.56.250.141 | pcporta.php | 101 |
| 2008-08-19 | 20:56:27 | 88.131.106.5 | srilanka.php | 102 |
| 2008-08-19 | 20:54:33 | 62.147.214.181 | avolgsm.php | 103 |
| 2008-08-19 | 20:52:07 | 82.122.74.109 | arnaque.php | 104 |
| 2008-08-19 | 20:51:01 | 90.56.200.15 | electro.php | 105 |
| 2008-08-19 | 20:50:19 | 90.56.200.15 | index.php | 106 |
| 2008-08-19 | 20:50:12 | 83.204.219.178 | dipole.php | 107 |
| 2008-08-19 | 20:49:54 | 83.204.219.178 | vhf.php | 108 |
| 2008-08-19 | 20:49:32 | 86.220.40.20 | girouet.php | 109 |
| 2008-08-19 | 20:49:01 | 86.220.40.20 | m_anemo.php | 110 |
| 2008-08-19 | 20:48:52 | 83.204.219.178 | vhf_cnx.php | 111 |
| 2008-08-19 | 20:48:41 | 193.95.42.238 | tektro.php | 112 |
| 2008-08-19 | 20:48:28 | 74.6.22.87 | hp85645a.php | 113 |
| 2008-08-19 | 20:47:18 | 74.6.22.87 | ldb2002.php | 114 |
| 2008-08-19 | 20:47:07 | 41.221.16.186 | can_nmea.php | 115 |
| 2008-08-19 | 20:45:24 | 65.55.105.93 | redir_404.php | 116 |
| 2008-08-19 | 20:45:21 | 88.162.63.210 | lien_ele.php | 117 |
| 2008-08-19 | 20:41:19 | 66.249.72.202 | ant_acti.php | 118 |
| 2008-08-19 | 20:41:03 | 66.249.72.202 | m_anemo.php | 119 |
| 2008-08-19 | 20:40:59 | 66.249.72.202 | lien_ene.php | 120 |
| 2008-08-19 | 20:40:52 | 66.249.72.202 | m_girouet.php | 121 |
| 2008-08-19 | 20:40:25 | 82.251.110.19 | convusbser.php | 122 |
| 2008-08-19 | 20:39:45 | 86.214.221.197 | campcar1.php | 123 |
| 2008-08-19 | 20:39:43 | 90.3.75.106 | arnaque.php | 124 |
| 2008-08-19 | 20:39:25 | 86.207.195.81 | gp5.php | 125 |
| 2008-08-19 | 20:38:58 | 66.249.72.202 | pilotes.php | 126 |
| 2008-08-19 | 20:36:15 | 86.220.40.20 | aerogene.php | 127 |
| 2008-08-19 | 20:36:02 | 77.200.201.90 | ant_acti.php | 128 |
| 2008-08-19 | 20:34:58 | 90.52.167.173 | redir_404.php | 129 |
| 2008-08-19 | 20:34:45 | 90.52.167.173 | ham_mes.php | 130 |
| 2008-08-19 | 20:34:22 | 74.6.22.87 | ener_alt.php | 131 |
| 2008-08-19 | 20:34:21 | 77.200.201.90 | cha_rec.php | 132 |
| 2008-08-19 | 20:33:37 | 90.52.167.173 | ham.php | 133 |
| 2008-08-19 | 20:33:21 | 74.6.22.87 | bombe.php | 134 |
| 2008-08-19 | 20:32:47 | 82.66.143.46 | lampe.php | 135 |
| 2008-08-19 | 20:32:39 | 82.66.143.46 | index.php | 136 |
| 2008-08-19 | 20:32:24 | 86.206.250.77 | hublots.php | 137 |
| 2008-08-19 | 20:32:14 | 82.66.143.46 | electro.php | 138 |
| 2008-08-19 | 20:29:29 | 82.65.47.135 | hp182t.php | 139 |
| 2008-08-19 | 20:28:39 | 79.81.174.170 | conv12v.php | 140 |
| 2008-08-19 | 20:27:35 | 83.197.68.115 | astuces.php | 141 |
| 2008-08-19 | 20:27:12 | 88.131.106.5 | ham1.php | 142 |
| 2008-08-19 | 20:26:39 | 75.101.229.232 | index.php | 143 |
| 2008-08-19 | 20:26:21 | 79.81.174.170 | micrond.php | 144 |
| 2008-08-19 | 20:25:45 | 83.197.68.115 | sacvoile.php | 145 |
| 2008-08-19 | 20:24:52 | 86.215.171.246 | carte.php | 146 |
| 2008-08-19 | 20:24:16 | 90.1.4.44 | electro.php | 147 |
| 2008-08-19 | 20:23:55 | 88.139.114.178 | itza.php | 148 |
| 2008-08-19 | 20:21:07 | 213.245.102.16 | divers.php | 149 |
| 2008-08-19 | 20:19:36 | 213.245.102.16 | chine.php | 150 |
| 2008-08-19 | 20:19:32 | 213.245.102.16 | evol.php | 151 |
| 2008-08-19 | 20:19:28 | 78.115.228.110 | redir_404.php | 152 |
| 2008-08-19 | 20:19:17 | 82.125.168.25 | divers.php | 153 |
| 2008-08-19 | 20:19:07 | 213.245.102.16 | voile.php | 154 |
| 2008-08-19 | 20:19:01 | 24.201.40.43 | anglemat.php | 155 |
| 2008-08-19 | 20:18:39 | 213.245.102.16 | hp8595e.php | 156 |
| 2008-08-19 | 20:18:33 | 213.245.102.16 | electro.php | 157 |
| 2008-08-19 | 20:18:15 | 78.115.228.110 | tvham2.php | 158 |
| 2008-08-19 | 20:18:14 | 82.125.168.25 | b_bav34.php | 159 |
| 2008-08-19 | 20:18:14 | 213.245.102.16 | spect_tricks.php | 160 |
| 2008-08-19 | 20:18:09 | 213.245.102.16 | ham_mes.php | 161 |
| 2008-08-19 | 20:18:06 | 213.245.102.16 | redir_404.php | 162 |
| 2008-08-19 | 20:17:53 | 213.245.102.16 | index.php | 163 |
| 2008-08-19 | 20:16:05 | 65.94.12.149 | eos350d.php | 164 |
| 2008-08-19 | 20:15:56 | 90.1.4.44 | nextwave.php | 165 |
| 2008-08-19 | 20:15:13 | 88.167.13.103 | arnaque.php | 166 |
| 2008-08-19 | 20:14:44 | 82.125.168.25 | b_feel.php | 167 |
| 2008-08-19 | 20:14:30 | 41.205.76.226 | index.php | 168 |
| 2008-08-19 | 20:14:30 | 82.120.131.116 | m_geigr.php | 169 |
| 2008-08-19 | 20:14:23 | 82.125.168.25 | voile.php | 170 |
| 2008-08-19 | 20:14:04 | 41.205.76.226 | bus.php | 171 |
| 2008-08-19 | 20:13:06 | 82.242.231.218 | campcar1.php | 172 |
| 2008-08-19 | 20:12:42 | 82.125.168.25 | bateaux.php | 173 |
| 2008-08-19 | 20:11:48 | 82.125.168.25 | cv_cc.php | 174 |
| 2008-08-19 | 20:11:32 | 82.125.168.25 | index.php | 175 |
| 2008-08-19 | 20:11:27 | 66.249.72.202 | inox.php | 176 |
| 2008-08-19 | 20:10:26 | 91.88.7.226 | lien_ene.php | 177 |
| 2008-08-19 | 20:09:47 | 66.249.72.202 | anglemat.php | 178 |
| 2008-08-19 | 20:07:24 | 81.50.97.33 | dipole.php | 179 |
| 2008-08-19 | 20:06:49 | 41.221.18.209 | mic_pic.php | 180 |
| 2008-08-19 | 20:06:45 | 90.0.105.184 | arnaque.php | 181 |
| 2008-08-19 | 20:05:57 | 74.6.22.87 | arnaque.php | 182 |
| 2008-08-19 | 20:05:29 | 86.68.122.16 | campcar1.php | 183 |
| 2008-08-19 | 20:04:06 | 82.125.168.25 | pcporta.php | 184 |
| 2008-08-19 | 20:03:48 | 78.113.14.159 | consos.php | 185 |
| 2008-08-19 | 20:03:25 | 66.249.72.202 | lien_voi.php | 186 |
| 2008-08-19 | 20:03:13 | 41.207.197.66 | arnaque.php | 187 |
| 2008-08-19 | 20:01:58 | 82.125.168.25 | recept.php | 188 |
| 2008-08-19 | 20:01:25 | 81.57.158.93 | adsl.php | 189 |
| 2008-08-19 | 20:01:25 | 66.249.72.202 | dgps.php | 190 |
| 2008-08-19 | 20:00:31 | 86.195.190.121 | naturism.php | 191 |
| 2008-08-19 | 19:56:57 | 66.249.72.202 | pcporta.php | 192 |
| 2008-08-19 | 19:56:19 | 84.102.18.225 | solaire.php | 193 |
| 2008-08-19 | 19:56:14 | 82.65.47.135 | radar.php | 194 |
| 2008-08-19 | 19:55:54 | 82.125.168.25 | eos350d.php | 195 |
| 2008-08-19 | 19:55:25 | 86.70.42.238 | ener_bat.php | 196 |
| 2008-08-19 | 19:55:24 | 78.113.14.159 | batmot.php | 197 |
| 2008-08-19 | 19:55:23 | 82.125.168.25 | photo.php | 198 |
| 2008-08-19 | 19:55:07 | 82.65.47.135 | mobile.php | 199 |
Durée d'exécution : 1132 millisec
Retour à la page centrale de
gestion des statistiques et des compteurs ![]()